Description
The HOBIBEAR Kids Barefoot Shoes are designed for growing feet that need room, comfort, and natural support. Featuring a wide toe box, these shoes let toes spread freely for better balance and healthy development. The minimalist, zero-drop sole encourages a natural walking motion. Made from lightweight artificial leather, they’re durable yet soft enough for everyday wear. A hook-and-loop strap makes them easy for kids to put on and take off by themselves. Perfect for school, play, and casual outings, these sneakers are both stylish and functional. The non-slip outsole provides reliable grip on various surfaces. Breathable lining keeps feet cool and comfortable all day long. Ideal for toddlers, little kids, and big kids alike. Supportive, flexible, and foot-friendly, these are an excellent choice for parents who prioritize foot health and all-day comfort.
| Foot Length (cm) | Foot Length (in) | US Size | EU Size | Approx. Age |
|---|---|---|---|---|
| 9.5 cm | 3.7 in | 0C | 16 | Newborn (0–3 months) |
| 10.2 cm | 4.0 in | 1C | 17 | 3–6 months |
| 10.8 cm | 4.25 in | 2C | 18 | 6–9 months |
| 11.4 cm | 4.5 in | 3C | 19 | 9–12 months |
| 12.1 cm | 4.75 in | 4C | 20 | 12–18 months |
| 12.7 cm | 5.0 in | 5C | 21 | 18–24 months / 2T |
| 13.4 cm | 5.3 in | 6C | 22 | 2–3 years |
| 14.0 cm | 5.5 in | 7C | 23 | 3 years |
| 14.6 cm | 5.75 in | 8C | 24 | 4 years |
| 15.2 cm | 6.0 in | 9C | 25 | 5 years |
| 15.9 cm | 6.25 in | 10C | 26 | 6 years |
| 16.5 cm | 6.5 in | 11C | 27 | 6–7 years |
| 17.1 cm | 6.75 in | 12C | 28 | 7–8 years |
| 17.8 cm | 7.0 in | 13C | 29 | 8–9 years |
| 18.4 cm | 7.25 in | 1Y | 30 | 9–10 years |
| 19.1 cm | 7.5 in | 2Y | 31 | 10–11 years |
| 19.7 cm | 7.75 in | 3Y | 32 | 11–12 years |
| 20.3 cm | 8.0 in | 4Y | 33 | 12+ years |










Reviews
There are no reviews yet.