Description
Keep your child active and comfortable with these spring sport sneakers. Designed with PU leather, they offer durability and a stylish look. The ergonomic build supports growing feet during play and daily wear. Soft soles provide flexibility and comfort with every step. Ideal for both boys and girls, they suit various casual outfits. The secure fit keeps the shoes snug without restricting movement. These sneakers are great for school, playdates, or sports. Lightweight and breathable, they reduce foot fatigue. Easy to clean and long-lasting for daily use. A perfect blend of function, comfort, and style for active kids.
| Foot Length (cm) | US Shoe Size | Approx. Age |
|---|---|---|
| 9.5 cm | US 2 Infant | 0–6 months |
| 10.2 cm | US 3 Infant | 6–9 months |
| 10.8 cm | US 4 Infant | 9–12 months |
| 11.4 cm | US 5 Toddler | 12–18 months |
| 12.1 cm | US 6 Toddler | 18–24 months |
| 12.7 cm | US 7 Toddler | 2 years |
| 13.3 cm | US 8 Toddler | 2.5–3 years |
| 14.0 cm | US 9 Toddler | 3–4 years |
| 14.6 cm | US 10 Kids | 4–5 years |
| 15.2 cm | US 11 Kids | 5–6 years |
| 15.9 cm | US 12 Kids | 6–7 years |
| 16.5 cm | US 13 Kids | 7–8 years |
| 17.1 cm | US 1 Youth | 8–9 years |
| 17.8 cm | US 2 Youth | 9–10 years |
| 18.4 cm | US 3 Youth | 10–11 years |
| 19.1 cm | US 4 Youth | 11–12 years |
| 19.7 cm | US 5 Youth | 12+ years |
| 20.3 cm | US 6 Youth | 12+ years |
| 21.0 cm | US 7 Youth | Teen / Adult Crossover |










Reviews
There are no reviews yet.